Nokia
|
Tempo: 180 BPM
4G2 8G2 8F2 8C1
8F2 8F2 8F2 4D#2
8D#2 8C2 8C1 8C2
8C2 8C2 4D#2 8D#2
8C2 8C1 8C2 8C2
8C2 4D#2 8D#2 8C2
8C1 8- 4- 8G2
8G2 8G2 8F2 8C1
8F2 8F2 8F2 4D#2
8D#2 8C2 8C1 8C2
8C2 8C2 4D#2 8D#2
8C2 8C1 8C2 8C2
8C2 4A#1 8C2 8C2
8C1 8- 4- 4G2
8G2 8F2 8C1 8F2
8F2 8F2 4D#2 8D#2
8C2 8C1 8C2 8C2
8C2 4D#2 8D#2 8C2
8C1 8C2 8C2 8C2
4D#2 8D#2 8C2 8C1
8- 4- 8C1 1
|
|
Ericsson |
g+ g+ f+ c f+ f+ f+ #d+ #d+ c+ c c+ c+ c+ #d+ #d+
c+ c c+ c+ c+ #d+ #d+ c+ c p p g+ g+ g+ f+ c f+ f+ f+ #d+ #d+
c+ c c+ c+ c+ #d+ #d+ c+ c c+ c+ c+ #a c+ c+ c p p g+ g+ f+ c
f+ f+ f+ #d+ #d+ c+ c c+ c+ c+ #d+ #d+ c+ c c+ c+ c+ #d+ #d+ c+ c p
p c
|
|
Siemens |
G2(1/4) G2(1/8)
F2(1/8) C1(1/8) F2(1/8) F2(1/8) F2(1/8)
Dis2(1/4) Dis2(1/8) C2(1/8) C1(1/8) C2(1/8)
C2(1/8) C2(1/8) Dis2(1/4) Dis2(1/8) C2(1/8)
C1(1/8) C2(1/8) C2(1/8) C2(1/8) Dis2(1/4)
Dis2(1/8) C2(1/8) C1(1/8) P(1/8) P(1/4)
G2(1/8) G2(1/8) G2(1/8) F2(1/8) C1(1/8)
F2(1/8) F2(1/8) F2(1/8) Dis2(1/4) Dis2(1/8)
C2(1/8) C1(1/8) C2(1/8) C2(1/8) C2(1/8)
Dis2(1/4) Dis2(1/8) C2(1/8) C1(1/8) C2(1/8)
C2(1/8) C2(1/8) Ais1(1/4) C2(1/8) C2(1/8)
C1(1/8) P(1/8) P(1/4) G2(1/4) G2(1/8)
F2(1/8) C1(1/8) F2(1/8) F2(1/8) F2(1/8)
Dis2(1/4) Dis2(1/8) C2(1/8) C1(1/8) C2(1/8)
C2(1/8) C2(1/8) Dis2(1/4) Dis2(1/8) C2(1/8)
C1(1/8) C2(1/8) C2(1/8) C2(1/8) Dis2(1/4)
Dis2(1/8) C2(1/8) C1(1/8) P(1/8) P(1/4)
C1(1/8)
|
|
Motorola
|
Tempo: 3
G2 G F C- F F F D#2 D#
C C- C C C D#2 D# C C-
C C C D#2 D# C C- R1
R2 G G G F C- F F F
D#2 D# C C- C C C D#2 D#
C C- C C C A#-2 C C C-
R1 R2 G2 G F C- F F
F D#2 D# C C- C C C D#2
D# C C- C C C D#2 D# C
C- R1 R2 C-
|