Nokia
|
Tempo: 180 BPM
48C1 8- 4- 8E2
8E2 8- 4E.2 4D2
4D2 8C2 4D2 8E2
4- 8E2 8E2 8-
4E.2 4D2 4D2 8D2
4C2 8A1 4- 8A1
8C2 8- 4E.2 4D2
4D2 8C2 4F.1 4-
8A1 8C2 8- 4E.2
4D2 4D2 8E2 8C2
8C1 8- 4- 8E2
8E2 8- 4E.2 4D2
4D2 8C2 4D2 8E2
4- 8E2 8E2 8-
4E.2 4D2 4D2 8D2
4C2 8A1 4- 8A1
8C2 8- 4E.2 4D2
4D2 8C2 4F.1 4-
8A1 8C2 8- 4E.2
4D2 4D2 8E2 4C.2
|
|
Ericsson |
c P p e+ e+ P E+ D+ D+ c+ D+ e+
p e+ e+ P E+ D+ D+ d+ C+ a p a c+ P E+ D+ D+ c+ F
p a c+ P E+ D+ D+ e+ c+ c P p e+ e+ P E+ D+
D+ c+ D+ e+ p e+ e+ P E+ D+ D+ d+ C+ a p a c+ P E+
D+ D+ c+ F p a c+ P E+ D+ D+ e+ C+
|
|
Siemens |
C1(1/8) P(1/8) P(1/4)
E2(1/8) E2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) C2(1/8) D2(1/4) E2(1/8) P(1/4)
E2(1/8) E2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) D2(1/8) C2(1/4) A1(1/8) P(1/4)
A1(1/8) C2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) C2(1/8) F1(1/4) P(1/4) A1(1/8)
C2(1/8) P(1/8) E2(1/4) D2(1/4) D2(1/4)
E2(1/8) C2(1/8) C1(1/8) P(1/8) P(1/4)
E2(1/8) E2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) C2(1/8) D2(1/4) E2(1/8) P(1/4)
E2(1/8) E2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) D2(1/8) C2(1/4) A1(1/8) P(1/4)
A1(1/8) C2(1/8) P(1/8) E2(1/4) D2(1/4)
D2(1/4) C2(1/8) F1(1/4) P(1/4) A1(1/8)
C2(1/8) P(1/8) E2(1/4) D2(1/4) D2(1/4)
E2(1/8) C2(1/4)
|
|
Motorola
|
Tempo: 3
C- R1 R2 E E R1 E2 D2 D2
C D2 E R2 E E R1 E2 D2
D2 D C2 A- R2 A- C R1 E2
D2 D2 C F-2 R2 A- C R1 E2
D2 D2 E C C- R1 R2 E E
R1 E2 D2 D2 C D2 E R2 E
E R1 E2 D2 D2 D C2 A- R2
A- C R1 E2 D2 D2 C F-2 R2
A- C R1 E2 D2 D2 E C2
|