Nokia
|
Tempo: 200 BPM
4D1 4G1 8G1 8A1
8G1 8F#1 4E1 4E1
4E1 4A1 8A1 8B1
8A1 8G1 4F#1 4D1
4D1 4B1 8B1 8C2
8B1 8A1 4G1 4E1
4D1 4E1 4A1 4F#1
2G1 4D1 4G1 8G1
8A1 8G1 8F#1 4E1
4E1 4E1 4A1 8A1
8B1 8A1 8G1 4F#1
4D1 4D1 4B1 8B1
8C2 8B1 8A1 4G1
4E1 4D1 4E1 4A1
4F#1 1G1 4D1 4G1
4G1 4G1 2F#1 4F#1
4G1 4F#1 4E1 2D1
4A1 4B1 8A1 8A1
8G1 8G1 4D2 4D1
4D1 4E1 4A1 4F#1
2G1
|
|
Ericsson |
d g g a g #f e e e a a b a g #f d d b b c+ b a g e
d e a #f G d g g a g #f e e e a a b a g #f d d b b c+ b a g e d e a #f G d
g g g #F #f g #f e D a b a a g g d+ d d e a #f G
|
|
Siemens |
D1(1/4) G1(1/4)
G1(1/8) A1(1/8) G1(1/8) Fis1(1/8) E1(1/4)
E1(1/4) E1(1/4) A1(1/4) A1(1/8) H1(1/8)
A1(1/8) G1(1/8) Fis1(1/4) D1(1/4) D1(1/4)
H1(1/4) H1(1/8) C2(1/8) H1(1/8) A1(1/8)
G1(1/4) E1(1/4) D1(1/4) E1(1/4) A1(1/4)
Fis1(1/4) G1(1/2) D1(1/4) G1(1/4) G1(1/8)
A1(1/8) G1(1/8) Fis1(1/8) E1(1/4) E1(1/4)
E1(1/4) A1(1/4) A1(1/8) H1(1/8) A1(1/8)
G1(1/8) Fis1(1/4) D1(1/4) D1(1/4) H1(1/4)
H1(1/8) C2(1/8) H1(1/8) A1(1/8) G1(1/4)
E1(1/4) D1(1/4) E1(1/4) A1(1/4) Fis1(1/4)
G1(1/1) D1(1/4) G1(1/4) G1(1/4) G1(1/4)
Fis1(1/2) Fis1(1/4) G1(1/4) Fis1(1/4) E1(1/4)
D1(1/2) A1(1/4) H1(1/4) A1(1/8) A1(1/8)
G1(1/8) G1(1/8) D2(1/4) D1(1/4) D1(1/4)
E1(1/4) A1(1/4) Fis1(1/4) G1(1/2)
|
|
Motorola
|
Tempo: 4
D-2 G-2 G- A- G- F#- E-2 E-2
E-2 A-2 A- B- A- G- F#-2 D-2
D-2 B-2 B- C B- A- G-2 E-2
D-2 E-2 A-2 F#-2 G-4 D-2 G-2 G-
A- G- F#- E-2 E-2 E-2 A-2 A-
B- A- G- F#-2 D-2 D-2 B-2 B-
C B- A- G-2 E-2 D-2 E-2 A-2
F#-2 G-6 D-2 G-2 G-2 G-2 F#-4
F#-2 G-2 F#-2 E-2 D-4 A-2 B-2 A-
A- G- G- D2 D-2 D-2 E-2 A-2
F#-2 G-4
|